M=Math | S=Science | SS=Social Studies | LA=Language Arts | IS=Intervention Specialist | P=Paraprofessional | EX=Explorations |
Team Dignity--7th Grade |
||
M | Mrs. Barnes | 215 |
S | Mrs. Geiger | 235 |
SS | Mrs. Ruppert | 214 |
LA | Mrs. Richardson | 219 |
IS | Mr. Moore | 210 |
EX | Mr. Rhoden | 110 |
EX | Ms. Trevino |
220 |
P | Mrs. Blair | 214/235 |
Subject | Team Integrity--7th Grade | Room |
M | Mrs. Tindall | 217 |
S | Mrs. Hoover | 237 |
SS | Mrs. Turner | 213 |
LA | Mrs. Mengerink | 211 |
IS | Ms. Walker | 212 |
EX | Mrs. Chromick | 109 |
EX |
Mr. Smith |
205 |
P | Mrs. Powell | 213/237 |
Team Valor--7th Grade | ||
M | Miss Mangen | 117 |
S | Mr. Sobatka | 131 |
SS | Mr. Blaine | 111 |
LA | Mrs. Frantz | 115 |
IS | Ms. Fischer | 108 |
IS | Mrs. Borgmeier | 216 |
IS | Mrs. Amos | 122 |
EX | Ms. Holbrook | 141 |
EX | Mrs. Bouas | 125 |
P | Mrs. Fenton | 216/111/131 |
P | Mrs. Weinandy | 122 |
P | Mrs. Campbell | 122 |
Subject | Team Aspire--8th Grade | Room |
M | Mr. Roll | 114 |
S | Miss Eifert | 133 |
SS | Ms. Schaeffer | 112 |
LA | Mrs. Ruschau | 124 |
IS | Mrs. Harlow | 108 |
EX | Mrs. Boston | 140 |
EX | Mr. Reidy | 229 |
P | Mrs. Craft | 133/112 |
Team Grit--8th Grade | ||
M | Mr. Szabo | 226 |
S | Ms. Snyder | 231 |
SS | Mr. Frantz | 224 |
LA | Mrs. Lane | 222 |
IS | Mr. Bolek | 210 |
IS | Mrs. Borgmeier | 216 |
EX | Mrs. Boeh | 123 |
EX | Mr. Mergler | 137 |
Music | Mrs. Sloboda | 130 |
P | Mrs. Koester | 216/224/231 |
Team Intentional--8th Grade | ||
M | Mr. Fister | 223 |
S | Mr. Dickens | 233 |
SS | Mrs. Dehus | 225 |
LA | Mrs. McKarns | 201 |
IS | Mrs. Delk | 212 |
IS | Mrs. Amos | 122 |
EX | Mrs. Cooper | 107 |
EX | Mr. Myers | Gym |
P | Mrs. Schmaltz | 225/233 |
P | Mrs. Weinandy | 122 |
P | Mrs. Campbell | 122 |
Grade | Art Department | Room |
7th & 8th | Mrs. Cassel--Team | 135 |
Grade | Olympic | Room |
7th & 8th P | Mr. Carpenter | 127 |
7th & 8th IS | Mr. Spurlock | |
Gifted IS | ||
Mrs. Henderson 221 | ||
Letters | Guidance Department | Communication |
A-Kn | Mrs. Lipscomb | |
Ko-Z | Mrs. Dale | kara.dale@northmontschools.net |
School Psychologist | Mrs. Morris | kmorris@northmontschools.net |
Secretary | Mrs. Greier | dgreier@northmontschools.net |
Subject | Performing Arts Department | Room |
Beginning Orchestra Beginning Orchestra Advanced Orchestra |
Mr. Chatterton |
HS room 4117 MS Band Room MS Band Room |
Musicology | TBA | |
7th Grade Girls/Boys Choir 8th Grade Mixed Choir Wired |
Mrs. King | Room 132 |
Beginning Band Power Band Symphonic Band 7th Mixed Choir |
130 | |
Grade | WEB | Room |
8th | Mrs. Chromick | 137 |
Kellie Moore | Decoding Lab | 210 |
Seth Forrest | Resource/Labs/etc | 212 |
Marcus Smith | ELA/Math Block | 227 |
Ann Sullivan | ELA/Math Block | 227 |